It’s tempting to pick a height adjustable table or workstation based on price alone – but before you do, check out the quick table below to see if you should choose one with a hand crank, hydraulic, or electric system.
Characteristics | Hand Crank | Hydraulic | Electric |
---|---|---|---|
Easy install | * | * | |
Fast adjustment | * | ||
Set memory heights | * | * | |
Frequent maintenance required | * | * | |
Yearly maintenance required | * | * | * |
Environment friendly | * | ||
Industrial | * | * | |
Little effort to adjust | * | * | |
Heavy load | * | * | |
Larger desk sizes | * | * | |
Still lifts with uneven load | * | ||
Reliable lifting | * | ||
Clean | * | * | |
Easy to fix | * | ||
Safe if lift components fail | * | ||
Longest lifetime | * | ||
Least expensive | * | ||
Require power | * | * | |
Quiet lifting | * | ||
LTW Customer Favorite | * |
Conclusion
Each height adjustment system has its benefits. Overall, the electric system is popularly viewed by companies as well worth the slightly higher price tag.
Here are a few popular electric height adjustable products:
Thanks for reading! This article is brought to you by your friends at LTW Ergonomic Solutions.
LTW was created with humble beginnings in the basement of the president’s home, and has grown into an industrial ergonomic standard for height adjustable machine bases, workstations, operator platforms, and more. In 2019 LTW celebrates 26 years in business!